| Lab | IGI |
| Shape | ROUND |
| Carat | 1.01 |
| Color | D |
| Clarity | VS2 |
| Cut | ID |
| Polish | EX |
| symmetry | EX |
| Fluorescence | NON |
| Measurement | 6.48 - 6.46 x 3.95 |
| Depth % | 61.00 |
| Table % | 56.00 |
| Report No. | LG683578214 |
| Girdle | MEDIUM |
| Culet | POINTED |
| Laser Inscription | YES |
| Crown Angle | 33.60 |
| Crown Height | 14.50 |
| Pavillion Angle | 40.70 |
| Girdle % | |
| Report Comments | AS GROWN - NO INDICATION OF POST-GROWTH TREATMENT THIS LABORATORY GROWN DIAMOND WAS CREATED BY HIGH PRESSURE HIGH TEMPERATURE (HPHT) GROWTH PROCESS TYPE II |
| Key to Symbols |