Lab | IGI |
Shape | ROUND |
Carat | 1.01 |
Color | D |
Clarity | VS2 |
Cut | ID |
Polish | EX |
symmetry | EX |
Fluorescence | NON |
Measurement | 6.44 - 6.39 x 3.96 |
Depth % | 61.70 |
Table % | 57.00 |
Report No. | LG683578213 |
Girdle | MEDIUM |
Culet | POINTED |
Laser Inscription | YES |
Crown Angle | 36.10 |
Crown Height | 15.50 |
Pavillion Angle | 40.40 |
Girdle % | |
Report Comments | AS GROWN - NO INDICATION OF POST-GROWTH TREATMENT THIS LABORATORY GROWN DIAMOND WAS CREATED BY HIGH PRESSURE HIGH TEMPERATURE (HPHT) GROWTH PROCESS TYPE II |
Key to Symbols |