Lab | IGI |
Shape | PEAR |
Carat | 0.50 |
Color | D |
Clarity | VVS2 |
Cut | |
Polish | EX |
symmetry | EX |
Fluorescence | NON |
Measurement | 7.09 - 4.45 x 2.70 |
Depth % | 60.70 |
Table % | 58.00 |
Report No. | LG681506834 |
Girdle | MEDIUM TO THICK |
Culet | POINTED |
Laser Inscription | YES |
Crown Angle | 31.60 |
Crown Height | 13.00 |
Pavillion Angle | 40.10 |
Girdle % | |
Report Comments | AS GROWN - NO INDICATION OF POST-GROWTH TREATMENT THIS LABORATORY GROWN DIAMOND WAS CREATED BY HIGH PRESSURE HIGH TEMPERATURE (HPHT) GROWTH PROCESS TYPE II |
Key to Symbols |