| Lab | IGI |
| Shape | ROUND |
| Carat | 1.00 |
| Color | D |
| Clarity | VS2 |
| Cut | EX |
| Polish | EX |
| symmetry | EX |
| Fluorescence | NON |
| Measurement | 6.49 - 6.47 x 3.88 |
| Depth % | 59.80 |
| Table % | 57.00 |
| Report No. | LG678522522 |
| Girdle | MEDIUM |
| Culet | POINTED |
| Laser Inscription | YES |
| Crown Angle | 32.00 |
| Crown Height | 13.50 |
| Pavillion Angle | 40.50 |
| Girdle % | |
| Report Comments | AS GROWN - NO INDICATION OF POST-GROWTH TREATMENT THIS LABORATORY GROWN DIAMOND WAS CREATED BY HIGH PRESSURE HIGH TEMPERATURE (HPHT) GROWTH PROCESS TYPE II |
| Key to Symbols |