Lab | IGI |
Shape | ROUND |
Carat | 1.00 |
Color | D |
Clarity | VS2 |
Cut | EX |
Polish | EX |
symmetry | EX |
Fluorescence | NON |
Measurement | 6.38 - 6.33 x 3.96 |
Depth % | 62.30 |
Table % | 57.00 |
Report No. | LG678522412 |
Girdle | MEDIUM |
Culet | POINTED |
Laser Inscription | YES |
Crown Angle | 36.50 |
Crown Height | 16.00 |
Pavillion Angle | 40.40 |
Girdle % | |
Report Comments | AS GROWN - NO INDICATION OF POST-GROWTH TREATMENT THIS LABORATORY GROWN DIAMOND WAS CREATED BY HIGH PRESSURE HIGH TEMPERATURE (HPHT) GROWTH PROCESS TYPE II |
Key to Symbols |