Lab | IGI |
Shape | ROUND |
Carat | 0.51 |
Color | D |
Clarity | VVS2 |
Cut | EX |
Polish | EX |
symmetry | EX |
Fluorescence | NON |
Measurement | 5.12 - 5.09 x 3.20 |
Depth % | 62.60 |
Table % | 56.00 |
Report No. | LG677571443 |
Girdle | MEDIUM TO SLIGHTLY THICK |
Culet | POINTED |
Laser Inscription | YES |
Crown Angle | 35.60 |
Crown Height | 15.50 |
Pavillion Angle | 40.90 |
Girdle % | |
Report Comments | AS GROWN - NO INDICATION OF POST-GROWTH TREATMENT THIS LABORATORY GROWN DIAMOND WAS CREATED BY HIGH PRESSURE HIGH TEMPERATURE (HPHT) GROWTH PROCESS TYPE II |
Key to Symbols |