| Lab | IGI |
| Shape | ROUND |
| Carat | 0.72 |
| Color | E |
| Clarity | VS1 |
| Cut | ID |
| Polish | EX |
| symmetry | EX |
| Fluorescence | NON |
| Measurement | 5.73 - 5.70 x 3.56 |
| Depth % | 62.40 |
| Table % | 58.00 |
| Report No. | LG677538232 |
| Girdle | MEDIUM TO SLIGHTLY THICK |
| Culet | POINTED |
| Laser Inscription | YES |
| Crown Angle | 36.10 |
| Crown Height | 15.50 |
| Pavillion Angle | 40.70 |
| Girdle % | |
| Report Comments | AS GROWN - NO INDICATION OF POST-GROWTH TREATMENT THIS LABORATORY GROWN DIAMOND WAS CREATED BY HIGH PRESSURE HIGH TEMPERATURE (HPHT) GROWTH PROCESS TYPE II |
| Key to Symbols |