Lab | IGI |
Shape | ROUND |
Carat | 0.70 |
Color | E |
Clarity | VVS2 |
Cut | EX |
Polish | EX |
symmetry | EX |
Fluorescence | NON |
Measurement | 5.63 - 5.58 x 3.55 |
Depth % | 63.30 |
Table % | 60.00 |
Report No. | LG677538220 |
Girdle | MEDIUM TO SLIGHTLY THICK |
Culet | POINTED |
Laser Inscription | YES |
Crown Angle | 36.40 |
Crown Height | 14.50 |
Pavillion Angle | 41.60 |
Girdle % | |
Report Comments | AS GROWN - NO INDICATION OF POST-GROWTH TREATMENT THIS LABORATORY GROWN DIAMOND WAS CREATED BY HIGH PRESSURE HIGH TEMPERATURE (HPHT) GROWTH PROCESS TYPE II |
Key to Symbols |