| Lab | IGI |
| Shape | ROUND |
| Carat | 0.51 |
| Color | D |
| Clarity | VVS2 |
| Cut | ID |
| Polish | EX |
| symmetry | EX |
| Fluorescence | NON |
| Measurement | 5.20 - 5.17 x 3.13 |
| Depth % | 60.30 |
| Table % | 59.00 |
| Report No. | LG677522807 |
| Girdle | MEDIUM TO SLIGHTLY THICK |
| Culet | POINTED |
| Laser Inscription | YES |
| Crown Angle | 34.50 |
| Crown Height | 14.50 |
| Pavillion Angle | 40.80 |
| Girdle % | |
| Report Comments | AS GROWN - NO INDICATION OF POST-GROWTH TREATMENT THIS LABORATORY GROWN DIAMOND WAS CREATED BY HIGH PRESSURE HIGH TEMPERATURE (HPHT) GROWTH PROCESS TYPE II |
| Key to Symbols |