| Lab | IGI |
| Shape | ROUND |
| Carat | 0.52 |
| Color | D |
| Clarity | VVS2 |
| Cut | ID |
| Polish | EX |
| symmetry | EX |
| Fluorescence | NON |
| Measurement | 5.21 - 5.18 x 3.17 |
| Depth % | 60.90 |
| Table % | 59.00 |
| Report No. | LG677522805 |
| Girdle | MEDIUM |
| Culet | POINTED |
| Laser Inscription | YES |
| Crown Angle | 34.40 |
| Crown Height | 14.00 |
| Pavillion Angle | 41.00 |
| Girdle % | |
| Report Comments | AS GROWN - NO INDICATION OF POST-GROWTH TREATMENT THIS LABORATORY GROWN DIAMOND WAS CREATED BY HIGH PRESSURE HIGH TEMPERATURE (HPHT) GROWTH PROCESS TYPE II |
| Key to Symbols |