Lab | IGI |
Shape | ROUND |
Carat | 1.00 |
Color | D |
Clarity | IF |
Cut | EX |
Polish | EX |
symmetry | EX |
Fluorescence | NON |
Measurement | 6.34 - 6.37 x 3.98 |
Depth % | 62.70 |
Table % | 57.00 |
Report No. | LG677509578 |
Girdle | MEDIUM TO SLIGHTLY THICK |
Culet | POINTED |
Laser Inscription | YES |
Crown Angle | 35.40 |
Crown Height | 15.00 |
Pavillion Angle | 41.20 |
Girdle % | |
Report Comments | AS GROWN - NO INDICATION OF POST-GROWTH TREATMENT THIS LABORATORY GROWN DIAMOND WAS CREATED BY HIGH PRESSURE HIGH TEMPERATURE (HPHT) GROWTH PROCESS TYPE II |
Key to Symbols |