Lab | IGI |
Shape | ROUND |
Carat | 1.00 |
Color | D |
Clarity | VS2 |
Cut | ID |
Polish | EX |
symmetry | EX |
Fluorescence | NON |
Measurement | 6.48 - 6.46 x 3.85 |
Depth % | 59.50 |
Table % | 59.00 |
Report No. | LG674511655 |
Girdle | MEDIUM |
Culet | POINTED |
Laser Inscription | YES |
Crown Angle | 33.80 |
Crown Height | 14.00 |
Pavillion Angle | 40.20 |
Girdle % | |
Report Comments | AS GROWN - NO INDICATION OF POST-GROWTH TREATMENT THIS LABORATORY GROWN DIAMOND WAS CREATED BY HIGH PRESSURE HIGH TEMPERATURE (HPHT) GROWTH PROCESS TYPE II |
Key to Symbols |