Lab | IGI |
Shape | ROUND |
Carat | 0.71 |
Color | D |
Clarity | VS2 |
Cut | ID |
Polish | EX |
symmetry | EX |
Fluorescence | NON |
Measurement | 5.72 - 5.67 x 3.55 |
Depth % | 62.40 |
Table % | 57.00 |
Report No. | LG671497897 |
Girdle | MEDIUM |
Culet | POINTED |
Laser Inscription | YES |
Crown Angle | 34.90 |
Crown Height | 15.00 |
Pavillion Angle | 41.10 |
Girdle % | |
Report Comments | AS GROWN - NO INDICATION OF POST-GROWTH TREATMENT THIS LABORATORY GROWN DIAMOND WAS CREATED BY HIGH PRESSURE HIGH TEMPERATURE (HPHT) GROWTH PROCESS TYPE II |
Key to Symbols |