Lab | IGI |
Shape | ROUND |
Carat | 0.33 |
Color | D |
Clarity | IF |
Cut | ID |
Polish | EX |
symmetry | EX |
Fluorescence | NON |
Measurement | 4.45 - 4.42 x 2.77 |
Depth % | 62.40 |
Table % | 57.00 |
Report No. | LG671432789 |
Girdle | MEDIUM TO SLIGHTLY THICK |
Culet | POINTED |
Laser Inscription | YES |
Crown Angle | 35.50 |
Crown Height | 15.50 |
Pavillion Angle | 41.00 |
Girdle % | |
Report Comments | AS GROWN - NO INDICATION OF POST-GROWTH TREATMENT THIS LABORATORY GROWN DIAMOND WAS CREATED BY HIGH PRESSURE HIGH TEMPERATURE (HPHT) GROWTH PROCESS TYPE II |
Key to Symbols |