Lab | IGI |
Shape | ROUND |
Carat | 1.01 |
Color | D |
Clarity | IF |
Cut | ID |
Polish | EX |
symmetry | EX |
Fluorescence | NON |
Measurement | 6.47 - 6.50 x 3.90 |
Depth % | 60.10 |
Table % | 58.00 |
Report No. | LG670446293 |
Girdle | MEDIUM |
Culet | POINTED |
Laser Inscription | YES |
Crown Angle | 33.10 |
Crown Height | 13.50 |
Pavillion Angle | 40.40 |
Girdle % | |
Report Comments | AS GROWN - NO INDICATION OF POST-GROWTH TREATMENT THIS LABORATORY GROWN DIAMOND WAS CREATED BY HIGH PRESSURE HIGH TEMPERATURE (HPHT) GROWTH PROCESS TYPE II |
Key to Symbols |