Lab | IGI |
Shape | ROUND |
Carat | 0.31 |
Color | D |
Clarity | IF |
Cut | ID |
Polish | EX |
symmetry | EX |
Fluorescence | NON |
Measurement | 4.37 - 4.40 x 2.64 |
Depth % | 60.30 |
Table % | 57.00 |
Report No. | LG669419980 |
Girdle | MEDIUM |
Culet | POINTED |
Laser Inscription | YES |
Crown Angle | 33.00 |
Crown Height | 14.00 |
Pavillion Angle | 40.60 |
Girdle % | |
Report Comments | AS GROWN - NO INDICATION OF POST-GROWTH TREATMENT THIS LABORATORY GROWN DIAMOND WAS CREATED BY HIGH PRESSURE HIGH TEMPERATURE (HPHT) GROWTH PROCESS TYPE II |
Key to Symbols |