Lab | IGI |
Shape | ROUND |
Carat | 0.70 |
Color | D |
Clarity | VS1 |
Cut | EX |
Polish | EX |
symmetry | EX |
Fluorescence | NON |
Measurement | 5.76 - 5.80 x 3.45 |
Depth % | 59.70 |
Table % | 60.00 |
Report No. | LG665452704 |
Girdle | MEDIUM TO SLIGHTLY THICK |
Culet | POINTED |
Laser Inscription | YES |
Crown Angle | 32.70 |
Crown Height | 12.50 |
Pavillion Angle | 40.80 |
Girdle % | |
Report Comments | AS GROWN - NO INDICATION OF POST-GROWTH TREATMENT THIS LABORATORY GROWN DIAMOND WAS CREATED BY HIGH PRESSURE HIGH TEMPERATURE (HPHT) GROWTH PROCESS TYPE II |
Key to Symbols |