Lab | IGI |
Shape | ROUND |
Carat | 0.76 |
Color | E |
Clarity | VVS2 |
Cut | ID |
Polish | EX |
symmetry | EX |
Fluorescence | NON |
Measurement | 5.88 - 5.85 x 3.63 |
Depth % | 61.90 |
Table % | 57.00 |
Report No. | LG665410771 |
Girdle | MEDIUM |
Culet | POINTED |
Laser Inscription | YES |
Crown Angle | 34.40 |
Crown Height | 15.00 |
Pavillion Angle | 41.00 |
Girdle % | |
Report Comments | AS GROWN - NO INDICATION OF POST-GROWTH TREATMENT THIS LABORATORY GROWN DIAMOND WAS CREATED BY HIGH PRESSURE HIGH TEMPERATURE (HPHT) GROWTH PROCESS TYPE II |
Key to Symbols |