Lab | IGI |
Shape | ROUND |
Carat | 0.72 |
Color | D |
Clarity | VVS2 |
Cut | EX |
Polish | EX |
symmetry | EX |
Fluorescence | NON |
Measurement | 5.74 - 5.70 x 3.59 |
Depth % | 62.70 |
Table % | 55.00 |
Report No. | LG665410764 |
Girdle | THIN TO MEDIUM |
Culet | POINTED |
Laser Inscription | YES |
Crown Angle | 35.00 |
Crown Height | 15.50 |
Pavillion Angle | 40.90 |
Girdle % | |
Report Comments | AS GROWN - NO INDICATION OF POST-GROWTH TREATMENT THIS LABORATORY GROWN DIAMOND WAS CREATED BY HIGH PRESSURE HIGH TEMPERATURE (HPHT) GROWTH PROCESS TYPE II |
Key to Symbols |