Lab | IGI |
Shape | ROUND |
Carat | 0.70 |
Color | E |
Clarity | VS1 |
Cut | EX |
Polish | EX |
symmetry | EX |
Fluorescence | NON |
Measurement | 5.69 - 5.64 x 3.58 |
Depth % | 63.30 |
Table % | 56.00 |
Report No. | LG660412206 |
Girdle | MEDIUM TO SLIGHTLY THICK |
Culet | POINTED |
Laser Inscription | YES |
Crown Angle | 36.00 |
Crown Height | 16.00 |
Pavillion Angle | 41.10 |
Girdle % | |
Report Comments | AS GROWN - NO INDICATION OF POST-GROWTH TREATMENT THIS LABORATORY GROWN DIAMOND WAS CREATED BY HIGH PRESSURE HIGH TEMPERATURE (HPHT) GROWTH PROCESS TYPE II |
Key to Symbols |