Lab | IGI |
Shape | ROUND |
Carat | 0.78 |
Color | E |
Clarity | VVS1 |
Cut | ID |
Polish | EX |
symmetry | EX |
Fluorescence | NON |
Measurement | 5.92 - 5.89 x 3.66 |
Depth % | 62.00 |
Table % | 59.00 |
Report No. | LG656408747 |
Girdle | MEDIUM TO SLIGHTLY THICK |
Culet | POINTED |
Laser Inscription | YES |
Crown Angle | 35.30 |
Crown Height | 14.50 |
Pavillion Angle | 41.20 |
Girdle % | |
Report Comments | AS GROWN - NO INDICATION OF POST-GROWTH TREATMENT THIS LABORATORY GROWN DIAMOND WAS CREATED BY HIGH PRESSURE HIGH TEMPERATURE (HPHT) GROWTH PROCESS TYPE II |
Key to Symbols |