Lab | IGI |
Shape | ROUND |
Carat | 0.70 |
Color | D |
Clarity | VS1 |
Cut | EX |
Polish | EX |
symmetry | EX |
Fluorescence | NON |
Measurement | 5.66 - 5.70 x 3.48 |
Depth % | 61.10 |
Table % | 61.00 |
Report No. | LG649425704 |
Girdle | MEDIUM TO SLIGHTLY THICK |
Culet | POINTED |
Laser Inscription | YES |
Crown Angle | 34.80 |
Crown Height | 13.50 |
Pavillion Angle | 41.00 |
Girdle % | |
Report Comments | AS GROWN - NO INDICATION OF POST-GROWTH TREATMENT THIS LABORATORY GROWN DIAMOND WAS CREATED BY HIGH PRESSURE HIGH TEMPERATURE (HPHT) GROWTH PROCESS TYPE II |
Key to Symbols |