Lab | IGI |
Shape | EMERALD |
Carat | 1.00 |
Color | D |
Clarity | VVS2 |
Cut | |
Polish | EX |
symmetry | EX |
Fluorescence | NON |
Measurement | 6.77 - 4.79 x 3.24 |
Depth % | 67.60 |
Table % | 72.00 |
Report No. | LG605302829 |
Girdle | MEDIUM |
Culet | LONG |
Laser Inscription | YES |
Crown Angle | 43.00 |
Crown Height | 12.50 |
Pavillion Angle | 45.80 |
Girdle % | |
Report Comments | AS GROWN - NO INDICATION OF POST-GROWTH TREATMENT THIS LABORATORY GROWN DIAMOND WAS CREATED BY HIGH PRESSURE HIGH TEMPERATURE (HPHT) GROWTH PROCESS TYPE II |
Key to Symbols |