Lab | GIA |
Shape | CUT-CORNERED RECTANGULAR |
Carat | 1.01 |
Color | F |
Clarity | VS1 |
Cut | |
Polish | EX |
symmetry | VG |
Fluorescence | NON |
Measurement | 6.73 - 5.18 x 3.61 |
Depth % | 69.70 |
Table % | 69.00 |
Report No. | 7472302444 |
Girdle | STK to THK |
Culet | NON |
Laser Inscription | YES |
Crown Angle | |
Crown Height | |
Pavillion Angle | |
Girdle % | |
Report Comments | Additional clouds are not shown. Pinpoints are not shown. |
Key to Symbols | Crystal, Cloud, Feather, Needle |