| Lab | GIA |
| Shape | ROUND |
| Carat | 0.50 |
| Color | E |
| Clarity | VS2 |
| Cut | VG |
| Polish | VG |
| symmetry | EX |
| Fluorescence | NON |
| Measurement | 5.24 - 5.26 x 3.00 |
| Depth % | 57.10 |
| Table % | 61.00 |
| Report No. | 7452023416 |
| Girdle | THN to MED |
| Culet | VSM |
| Laser Inscription | YES |
| Crown Angle | 31.50 |
| Crown Height | 12.00 |
| Pavillion Angle | 40.40 |
| Girdle % | 3.00 |
| Report Comments | |
| Key to Symbols | Crystal, Feather |