| Lab | GIA |
| Shape | ROUND |
| Carat | 0.90 |
| Color | E |
| Clarity | SI1 |
| Cut | VG |
| Polish | EX |
| symmetry | EX |
| Fluorescence | NON |
| Measurement | 6.12 - 6.16 x 3.86 |
| Depth % | 62.90 |
| Table % | 55.00 |
| Report No. | 7432242586 |
| Girdle | VTN to STK |
| Culet | NON |
| Laser Inscription | YES |
| Crown Angle | 36.50 |
| Crown Height | 16.50 |
| Pavillion Angle | 40.60 |
| Girdle % | 3.50 |
| Report Comments | |
| Key to Symbols | Crystal, Cloud, Feather |