| Lab | GIA |
| Shape | CUSHION |
| Carat | 1.00 |
| Color | H |
| Clarity | SI1 |
| Cut | |
| Polish | VG |
| symmetry | VG |
| Fluorescence | NON |
| Measurement | 5.58 - 5.54 x 3.71 |
| Depth % | 67.00 |
| Table % | 61.00 |
| Report No. | 7421948383 |
| Girdle | MED to THK |
| Culet | NON |
| Laser Inscription | YES |
| Crown Angle | |
| Crown Height | |
| Pavillion Angle | |
| Girdle % | |
| Report Comments | Additional clouds are not shown. Pinpoints are not shown. |
| Key to Symbols | Crystal, Cloud, Feather, Indented Natural |