Lab | GIA |
Shape | CUSHION |
Carat | 1.01 |
Color | E |
Clarity | SI2 |
Cut | |
Polish | EX |
symmetry | VG |
Fluorescence | NON |
Measurement | 6.21 - 5.37 x 3.64 |
Depth % | 67.80 |
Table % | 63.00 |
Report No. | 7421676753 |
Girdle | THN to VTK |
Culet | NON |
Laser Inscription | YES |
Crown Angle | |
Crown Height | |
Pavillion Angle | |
Girdle % | |
Report Comments | Additional clouds are not shown. Pinpoints are not shown. |
Key to Symbols | Crystal, Feather, Cloud, Needle, Etch Channel, Indented Natural |