| Lab | GIA |
| Shape | ROUND |
| Carat | 0.72 |
| Color | D |
| Clarity | VS1 |
| Cut | VG |
| Polish | EX |
| symmetry | VG |
| Fluorescence | NON |
| Measurement | 5.58 - 5.60 x 3.58 |
| Depth % | 64.00 |
| Table % | 56.00 |
| Report No. | 7401412322 |
| Girdle | THN to THK |
| Culet | NON |
| Laser Inscription | YES |
| Crown Angle | 38.00 |
| Crown Height | 17.00 |
| Pavillion Angle | 39.80 |
| Girdle % | 5.50 |
| Report Comments | |
| Key to Symbols | Crystal, Cloud, Pinpoint, Indented Natural |