| Lab | GIA |
| Shape | EMERALD |
| Carat | 1.25 |
| Color | H |
| Clarity | SI2 |
| Cut | |
| Polish | EX |
| symmetry | VG |
| Fluorescence | NON |
| Measurement | 6.98 - 5.05 x 3.53 |
| Depth % | 69.80 |
| Table % | 65.00 |
| Report No. | 6471189371 |
| Girdle | Thick to Very Thick |
| Culet | NON |
| Laser Inscription | YES |
| Crown Angle | |
| Crown Height | |
| Pavillion Angle | |
| Girdle % | |
| Report Comments | Additional clouds are not shown. Pinpoints are not shown. |
| Key to Symbols | Crystal,Cloud,Feather,Needle,Natural |