| Lab | GIA |
| Shape | OVAL |
| Carat | 1.20 |
| Color | H |
| Clarity | SI2 |
| Cut | |
| Polish | EX |
| symmetry | VG |
| Fluorescence | NON |
| Measurement | 7.80 - 5.85 x 3.80 |
| Depth % | 65.00 |
| Table % | 62.00 |
| Report No. | 6461429480 |
| Girdle | THK to VTK |
| Culet | NON |
| Laser Inscription | YES |
| Crown Angle | |
| Crown Height | |
| Pavillion Angle | |
| Girdle % | |
| Report Comments | Additional clouds, pinpoints and surface graining are not shown. |
| Key to Symbols | Crystal, Cloud, Feather, Needle |