Lab | GIA |
Shape | CUSHION |
Carat | 1.51 |
Color | G |
Clarity | VS2 |
Cut | |
Polish | EX |
symmetry | EX |
Fluorescence | NON |
Measurement | 7.40 - 6.07 x 4.23 |
Depth % | 69.70 |
Table % | 65.00 |
Report No. | 6455139204 |
Girdle | THN to THK |
Culet | NON |
Laser Inscription | YES |
Crown Angle | |
Crown Height | |
Pavillion Angle | |
Girdle % | |
Report Comments | Clouds are not shown. Pinpoints are not shown. |
Key to Symbols | Crystal, Feather, Needle |