| Lab | GIA |
| Shape | CUSHION |
| Carat | 1.20 |
| Color | I |
| Clarity | SI2 |
| Cut | |
| Polish | EX |
| symmetry | EX |
| Fluorescence | NON |
| Measurement | 5.81 - 5.76 x 4.08 |
| Depth % | 70.80 |
| Table % | 63.00 |
| Report No. | 6442062560 |
| Girdle | VTN to THK |
| Culet | NON |
| Laser Inscription | YES |
| Crown Angle | |
| Crown Height | |
| Pavillion Angle | |
| Girdle % | |
| Report Comments | Additional clouds are not shown. Pinpoints are not shown. |
| Key to Symbols | Crystal, Feather, Cloud, Cavity, Knot, Indented Natural, Needle, Etch Channel, Extra Facet |