| Lab | GIA |
| Shape | ROUND |
| Carat | 0.90 |
| Color | J |
| Clarity | SI1 |
| Cut | VG |
| Polish | EX |
| symmetry | VG |
| Fluorescence | NON |
| Measurement | 5.97 - 6.03 x 3.89 |
| Depth % | 64.80 |
| Table % | 58.00 |
| Report No. | 6441655031 |
| Girdle | STK to THK |
| Culet | NON |
| Laser Inscription | YES |
| Crown Angle | 38.00 |
| Crown Height | 16.50 |
| Pavillion Angle | 40.60 |
| Girdle % | 5.50 |
| Report Comments | |
| Key to Symbols | Cloud, Feather, Crystal |