| Lab | GIA |
| Shape | ROUND |
| Carat | 0.90 |
| Color | G |
| Clarity | SI1 |
| Cut | VG |
| Polish | EX |
| symmetry | EX |
| Fluorescence | NON |
| Measurement | 6.05 - 6.10 x 3.92 |
| Depth % | 64.50 |
| Table % | 55.00 |
| Report No. | 6421842279 |
| Girdle | THN to STK |
| Culet | NON |
| Laser Inscription | YES |
| Crown Angle | 37.00 |
| Crown Height | 17.00 |
| Pavillion Angle | 41.00 |
| Girdle % | 4.00 |
| Report Comments | |
| Key to Symbols | Cloud, Crystal, Feather |