Lab | GIA |
Shape | CUSHION |
Carat | 1.01 |
Color | H |
Clarity | SI1 |
Cut | |
Polish | EX |
symmetry | VG |
Fluorescence | NON |
Measurement | 5.48 - 5.33 x 3.98 |
Depth % | 74.80 |
Table % | 64.00 |
Report No. | 6402309537 |
Girdle | THK to ETK |
Culet | NON |
Laser Inscription | YES |
Crown Angle | |
Crown Height | |
Pavillion Angle | |
Girdle % | |
Report Comments | Clouds, pinpoints, internal graining and surface graining are not shown. |
Key to Symbols | Feather, Crystal, Cavity, Needle, Indented Natural, Natural |