| Lab | GIA |
| Shape | EMERALD |
| Carat | 1.50 |
| Color | J |
| Clarity | VS2 |
| Cut | |
| Polish | EX |
| symmetry | EX |
| Fluorescence | NON |
| Measurement | 7.01 - 5.38 x 3.86 |
| Depth % | 71.80 |
| Table % | 65.00 |
| Report No. | 6392986464 |
| Girdle | ETK |
| Culet | NON |
| Laser Inscription | YES |
| Crown Angle | |
| Crown Height | |
| Pavillion Angle | |
| Girdle % | |
| Report Comments | Additional clouds, pinpoints and surface graining are not shown. |
| Key to Symbols | Cloud, Crystal, Feather, Needle, Natural |