| Lab | GIA |
| Shape | OVAL |
| Carat | 1.51 |
| Color | I |
| Clarity | SI1 |
| Cut | |
| Polish | EX |
| symmetry | VG |
| Fluorescence | NON |
| Measurement | 8.64 - 6.33 x 4.07 |
| Depth % | 64.30 |
| Table % | 58.00 |
| Report No. | 6223872397 |
| Girdle | Medium to Very Thick |
| Culet | NON |
| Laser Inscription | YES |
| Crown Angle | |
| Crown Height | |
| Pavillion Angle | |
| Girdle % | |
| Report Comments | Surface graining is not shown. |
| Key to Symbols | Crystal,Cloud,Needle |