| Lab | GIA |
| Shape | Square Modified Brilliant |
| Carat | 0.46 |
| Color | G |
| Clarity | VS2 |
| Cut | |
| Polish | EX |
| symmetry | VG |
| Fluorescence | NON |
| Measurement | 4.13 - 4.11 x 3.04 |
| Depth % | 74.10 |
| Table % | 72.00 |
| Report No. | 5526373438 |
| Girdle | Thick to Very Thick |
| Culet | NON |
| Laser Inscription | YES |
| Crown Angle | |
| Crown Height | |
| Pavillion Angle | |
| Girdle % | |
| Report Comments | |
| Key to Symbols | Feather,Cloud |