| Lab | GIA |
| Shape | ROUND |
| Carat | 0.92 |
| Color | L |
| Clarity | SI2 |
| Cut | EX |
| Polish | EX |
| symmetry | EX |
| Fluorescence | NON |
| Measurement | 6.18 - 6.22 x 3.85 |
| Depth % | 62.10 |
| Table % | 57.00 |
| Report No. | 5483080821 |
| Girdle | MED to STK |
| Culet | NON |
| Laser Inscription | YES |
| Crown Angle | 36.50 |
| Crown Height | 16.00 |
| Pavillion Angle | 40.60 |
| Girdle % | 3.50 |
| Report Comments | |
| Key to Symbols | Crystal, Feather, Cloud |