| Lab | GIA |
| Shape | CUSHION |
| Carat | 1.00 |
| Color | H |
| Clarity | SI1 |
| Cut | |
| Polish | EX |
| symmetry | EX |
| Fluorescence | NON |
| Measurement | 6.05 - 5.32 x 3.61 |
| Depth % | 67.90 |
| Table % | 59.00 |
| Report No. | 5453707426 |
| Girdle | MED to THK |
| Culet | NON |
| Laser Inscription | YES |
| Crown Angle | |
| Crown Height | |
| Pavillion Angle | |
| Girdle % | |
| Report Comments | Clouds are not shown. Pinpoints are not shown. |
| Key to Symbols | Crystal, Feather, Needle |