Lab | GIA |
Shape | ASSCHER |
Carat | 1.01 |
Color | E |
Clarity | SI1 |
Cut | |
Polish | EX |
symmetry | EX |
Fluorescence | NON |
Measurement | 5.37 - 5.16 x 3.71 |
Depth % | 71.90 |
Table % | 68.00 |
Report No. | 5453063836 |
Girdle | VTK to ETK |
Culet | NON |
Laser Inscription | YES |
Crown Angle | |
Crown Height | |
Pavillion Angle | |
Girdle % | |
Report Comments | Additional clouds are not shown. Pinpoints are not shown. |
Key to Symbols | Crystal, Feather, Cloud, Needle |