Lab | GIA |
Shape | CUSHION |
Carat | 1.01 |
Color | E |
Clarity | SI2 |
Cut | |
Polish | EX |
symmetry | EX |
Fluorescence | NON |
Measurement | 6.14 - 5.53 x 3.74 |
Depth % | 67.70 |
Table % | 62.00 |
Report No. | 5446078107 |
Girdle | THN to VTK |
Culet | NON |
Laser Inscription | YES |
Crown Angle | |
Crown Height | |
Pavillion Angle | |
Girdle % | |
Report Comments | Clouds, pinpoints and surface graining are not shown. |
Key to Symbols | Crystal, Needle, Indented Natural, Natural, Extra Facet |