| Lab | GIA |
| Shape | CUSHION |
| Carat | 1.50 |
| Color | I |
| Clarity | SI1 |
| Cut | |
| Polish | EX |
| symmetry | EX |
| Fluorescence | NON |
| Measurement | 6.59 - 5.76 x 4.29 |
| Depth % | 74.50 |
| Table % | 63.00 |
| Report No. | 5403465692 |
| Girdle | VTK to ETK |
| Culet | NON |
| Laser Inscription | YES |
| Crown Angle | |
| Crown Height | |
| Pavillion Angle | |
| Girdle % | |
| Report Comments | |
| Key to Symbols | Crystal, Feather, Cloud, Needle |