| Lab | GIA |
| Shape | ROUND |
| Carat | 2.01 |
| Color | E |
| Clarity | VS1 |
| Cut | VG |
| Polish | EX |
| symmetry | VG |
| Fluorescence | NON |
| Measurement | 7.80 - 7.92 x 5.04 |
| Depth % | 64.10 |
| Table % | 61.00 |
| Report No. | 5396763494 |
| Girdle | THK |
| Culet | NON |
| Laser Inscription | YES |
| Crown Angle | 36.00 |
| Crown Height | 14.50 |
| Pavillion Angle | 41.40 |
| Girdle % | 5.50 |
| Report Comments | |
| Key to Symbols | Crystal, Feather, Pinpoint |