Lab | GIA |
Shape | OVAL |
Carat | 1.01 |
Color | E |
Clarity | SI2 |
Cut | |
Polish | VG |
symmetry | VG |
Fluorescence | NON |
Measurement | 7.80 - 5.33 x 3.63 |
Depth % | 68.20 |
Table % | 55.00 |
Report No. | 5221319214 |
Girdle | THK to ETK |
Culet | NON |
Laser Inscription | YES |
Crown Angle | |
Crown Height | |
Pavillion Angle | |
Girdle % | |
Report Comments | Clouds, pinpoints, internal graining and surface graining are not shown. |
Key to Symbols | Crystal, Feather, Needle |