| Lab | GIA |
| Shape | ROUND |
| Carat | 0.90 |
| Color | E |
| Clarity | VS1 |
| Cut | EX |
| Polish | EX |
| symmetry | VG |
| Fluorescence | NON |
| Measurement | 6.06 - 6.13 x 3.87 |
| Depth % | 63.50 |
| Table % | 56.00 |
| Report No. | 3475254073 |
| Girdle | THN to STK |
| Culet | NON |
| Laser Inscription | YES |
| Crown Angle | 36.50 |
| Crown Height | 16.50 |
| Pavillion Angle | 41.00 |
| Girdle % | 3.50 |
| Report Comments | |
| Key to Symbols | Crystal, Cloud, Pinpoint, Indented Natural |