| Lab | GIA |
| Shape | ROUND |
| Carat | 0.90 |
| Color | E |
| Clarity | SI2 |
| Cut | VG |
| Polish | VG |
| symmetry | VG |
| Fluorescence | NON |
| Measurement | 5.99 - 6.04 x 3.86 |
| Depth % | 64.20 |
| Table % | 56.00 |
| Report No. | 3455605243 |
| Girdle | MED to THK |
| Culet | NON |
| Laser Inscription | YES |
| Crown Angle | 38.50 |
| Crown Height | 17.50 |
| Pavillion Angle | 39.80 |
| Girdle % | 5.00 |
| Report Comments | |
| Key to Symbols | Twinning Wisp, Crystal, Feather |