| Lab | GIA |
| Shape | OVAL |
| Carat | 1.20 |
| Color | I |
| Clarity | SI2 |
| Cut | |
| Polish | EX |
| symmetry | VG |
| Fluorescence | MED |
| Measurement | 7.49 - 5.68 x 3.87 |
| Depth % | 68.20 |
| Table % | 58.00 |
| Report No. | 3445490959 |
| Girdle | THN to ETK |
| Culet | NON |
| Laser Inscription | YES |
| Crown Angle | |
| Crown Height | |
| Pavillion Angle | |
| Girdle % | |
| Report Comments | Additional clouds are not shown. Pinpoints are not shown. |
| Key to Symbols | Crystal, Feather, Indented Natural, Cloud, Needle |