| Lab | GIA |
| Shape | ROUND |
| Carat | 0.90 |
| Color | E |
| Clarity | SI2 |
| Cut | VG |
| Polish | EX |
| symmetry | VG |
| Fluorescence | NON |
| Measurement | 5.97 - 6.06 x 3.88 |
| Depth % | 64.40 |
| Table % | 57.00 |
| Report No. | 3435053637 |
| Girdle | STK to THK |
| Culet | NON |
| Laser Inscription | YES |
| Crown Angle | 38.50 |
| Crown Height | 17.50 |
| Pavillion Angle | 40.20 |
| Girdle % | 5.00 |
| Report Comments | |
| Key to Symbols | Feather, Cloud, Crystal |